5K and 10K Age Group Awards
Top 3 Male and Female 5K Finishers
| Age | First Place | Second Place | Third Place |
|---|---|---|---|
| 14 & Under | First Place Winner | Second Place Winner | Third Place Winner |
| 15-18 | First Place Winner | Second Place Winner | Third Place Winner |
| 18-29 | First Place Winner | Second Place Winner | Third Place Winner |
| 30-34 | First Place Winner | Second Place Winner | Third Place Winner |
| 35-39 | First Place Winner | Second Place Winner | Third Place Winner |
| 40-44 | First Place Winner | Second Place Winner | Third Place Winner |
| 45-49 | First Place Winner | Second Place Winner | Third Place Winner |
| 50-54 | First Place Winner | Second Place Winner | Third Place Winner |
| 55-59 | First Place Winner | Second Place Winner | Third Place Winner |
| 60-64 | First Place Winner | Second Place Winner | Third Place Winner |
| 65-69 | First Place Winner | Second Place Winner | Third Place Winner |
| 70-79 | First Place Winner | Second Place Winner | Third Place Winner |
| 80+First Place Winner | Second Place Winner | Third Place Winner | |
Top 3 Male and Female 10K Finishers
| Age | First Place | Second Place | Third Place |
|---|---|---|---|
| 19 & Under | First Place Winner | Second Place Winner | Third Place Winner |
| 20-29 | First Place Winner | Second Place Winner | Third Place Winner |
| 30-39 | First Place Winner | Second Place Winner | Third Place Winner |
| 40-49 | First Place Winner | Second Place Winner | Third Place Winner |
| 50-59 | First Place Winner | Second Place Winner | Third Place Winner |
| 60-69 | First Place Winner | Second Place Winner | Third Place Winner |
| 70+ | First Place Winner | Second Place Winner | Third Place Winner |

Search for your official race photo!









